Rates
Hotel De La Poste
For full descriptions of rooms at Hotel De La Poste click here
GROSS RATES :- NB all rates in CHF (Swiss Francs)
| Backpackers: Dragonne (4 single beds) (4 pax) | Tulipe (twin beds) (2 pax each) | |
| Shares facilities | Shares facilities | |
| 3 Dec - 24 Dec | 45 per bed | 90 per unit |
| 24 Dec - 7 Jan | 80 per bed | 160 per unit |
| 7 Jan - 11 Feb | 65 per bed | 130 per unit |
| 11 Feb - 10 Mar | 80 per bed | 160 per unit |
| 10 Mar - 7 Apr | 65 per bed | 130 per unit |
| 7 Apr - 28 Apr | 45 per bed | 90 per unit |
| 28 Apr - 08 Dec 2013 | 45 per bed | 90 per unit |
| Tourist Bedrooms (3) (2 twin / King Size beds each) (2 pax each) | The Loft Room – King Size bed (2 pax) | |
| Ensuite Bathroom | Ensuite Bathroom | |
| 3 Dec - 24 Dec | 170 per unit | 265 per unit |
| 24 Dec - 7 Jan | 190 per unit | 330 per unit |
| 7 Jan - 11 Feb | 180 per unit | 300 per unit |
| 11 Feb - 10 Mar | 190 per unit | 330 per unit |
| 10 Mar - 7 Apr | 180 per unit | 300 per unit |
| 7 Apr - 28 Apr | 170 per unit | 265 per unit |
| 28 Apr - 08 Dec 2013 | 130 per unit | 220 per unit |
| One Bedroom Apartment (5 pax) | 2 x Two Bedroom Apartments (7 pax each) | |
| 2 Toilets, shower | 2 Toilets, shower, bath & sleeping couch for 3 | |
| 3 Dec - 24 Dec | 300 per unit | 390 per unit |
| 24 Dec - 7 Jan | 405 per unit | 565 per unit |
| 7 Jan - 11 Feb | 325 per unit | 460 per unit |
| 11 Feb - 10 Mar | 370 per unit | 480 per unit |
| 10 Mar - 7 Apr | 325 per unit | 460 per unit |
| 7 Apr - 28 Apr | 300 per unit | 480 per unit |
| 28 Apr - 08 Dec 2013 | 250 per unit | 355 per unit |
Chalet Regent Pierre
For a full description of the Regent Pierre click here
GROSS RATES :- NB all rates in CHF (Swiss Francs)
| 5 bedroom, 3 bathroom apartment | |
| 3 Dec - 24 Dec | 700 per night |
| 24 Dec - 7 Jan | 700 per night |
| 7 Jan - 11 Feb | 700 per night |
| 11 Feb - 10 Mar | 700 per night |
| 10 Mar - 7 Apr | 700 per night |
| 7 Apr - 28 Apr | 700 per night |
| 28 Apr - 08 Dec 2013 | 700 per night |
SKI PASSES 2011 & 2012
GROSS RATES :- NB all rates in CHF (Swiss Francs)
| NO DAYS | ADULT | Kids born between 1992 - 1996 | Kids born between 1997 - 2004 | Kids born from 2005 |
| 6 | 351 | 281 | 176 | free |
| 9 | 484 | 387 | 242 | free |
| 10 | 523 | 418 | 262 | free |
| 13 | 628 | 502 | 314 | free |
SKI HIRE
GROSS RATES :- NB all rates in CHF (Swiss Francs)
| Days | Per Person |
| 6 Days | CHF220 |
| 9 Days | CHF291 |
| 10 Days | CHF313 |
| 13 Days | CHF400 |
Quick Tips & Information
Place your mouse over the links for more info













